Currencies
Gold and Arcanite - the dual currency system of Arcania.
Arcania uses a dual currency system: Gold as everyday gameplay currency and Arcanite as a scarce premium currency with sink mechanics.
Gold 
The everyday currency for all gameplay. Unlimited supply through normal play.
Earning Gold
| Source | Amount | Notes |
|---|---|---|
| Monster drops | 1-500g | Based on monster level and type |
| Quest rewards | 100-50,000g | Based on quest difficulty |
| Selling to NPCs | Variable | Based on item tier and type |
| Marketplace sales | Variable | Player-set prices minus 5% fee |
| Event rewards | Variable | Limited-time events |
| Dungeon completion | 500-10,000g | Based on dungeon tier |
Spending Gold
| Purpose | Cost | Notes |
|---|---|---|
| NPC Vendors | Variable | Potions, basic gear, materials |
| Stat Respec | 50,000g | Full stat point reset |
| Repair costs | Variable | Based on durability and tier |
| Vault expansion | 50,000g | +50 slots |
| Marketplace fees | 5% of sale | Deducted from seller |
| Enhancement | Variable | Crystal costs at Forgemaster |
Arcanite 
Scarce premium currency with sink mechanics. Convertible to ARC Token (Arcania cryptocurrency).
Obtaining Arcanite
| Method | Amount | Notes |
|---|---|---|
| Purchase | Variable | Real money conversion (uncapped) |
| Battle Pass | 750 total | Premium track rewards |
| Rare world drops | 1-5 | Very rare chance |
| Achievement rewards | 10-100 | One-time rewards |
| Event rewards | Variable | Limited-time events |
Note
Earn Cap: Arcanite earned through gameplay is pegged to ARC Token emissions at a 100:1 ratio. When ARC emissions halve, Arcanite earn rates halve with them. Purchased Arcanite is not affected. See the Tokenomics page for the full schedule.
Arcanite Packages (Purchase)
| Package | Arcanite | Bonus | Price |
|---|---|---|---|
| Starter | 100 | - | $0.99 |
| Standard | 500 | +50 | $4.99 |
| Value | 1,200 | +200 | $9.99 |
| Premium | 3,000 | +600 | $24.99 |
| Ultimate | 7,000 | +1,500 | $49.99 |
Note
First Purchase Bonus: Your first Arcanite purchase of any size receives double Arcanite!
Arcanite Sinks
Sink mechanics create scarcity:
| Sink | Cost | Effect |
|---|---|---|
| Marketplace Purchases | Variable | Buy items listed for Arcanite |
| Marketplace Fees | 5% | Deducted from Arcanite sales |
| Cosmetic Upgrades | 50-500 | Permanent visual enhancements |
| Name Change | 200 | One-time character rename |
| Boost Extensions | 100+ | Extend active boosters |
| Premium Crafting | Variable | +10% success chance (limited uses) |
| ARC Token Conversion | Variable | Convert to blockchain token |
Arcanite Exchange
Convert Arcanite to ARC Token, Arcania's cryptocurrency with real-world value. The exchange rewards dedicated players with better conversion rates.
Quick Overview
| Aspect | Details |
|---|---|
| Base Rate | 100 Arcanite = 1 ARC Token |
| Account Rate | 40-100% based on level (30%), playtime (20%), achievements (50%) |
| Time-Lock Bonus | 50% instant* / 75% 1-week* / 100% 2-week |
| Minimum Requirements | Level 35, 100 hours over 30+ days, 1,000 Arcanite |
| Withdrawal Fee | 3% instant / 2% time-locked (all burned) |
| Weekly Caps | 10,000 (Oracle: 5k-15k) / 20,000 KYC (Oracle: 10k-25k) |
*Instant and 1-week rates are Oracle-adjusted within published ranges. The 2-week lock is always 100%.
Example: A veteran player converting 1,000 Arcanite with 2-week lock receives ~9.8 ARC after fees.
Note
For complete exchange documentation including detailed rate calculations, verification tiers, and security measures, see the Token Exchange Guide.