Crystals
Crystals used for enhancement, forging, and crafting.
Crystals are essential resources used throughout Arcania for enhancement, forging, and item creation.
Crystal Types
| Crystal | Purpose |
|---|---|
| Enhancement (+1 to +7), Forging boost (+10%) | |
| Enhancement (+8 to +15), Forging boost (+20%) | |
| Required for all Forging recipes |
Warning
You MUST use the correct crystal type. Crystal of Spirit cannot enhance beyond +7. Crystal of Dominion is required for +8 and above.
Crystal of Spirit
Used for early enhancement stages (+1 to +7)
| Property | Value |
|---|---|
| Level Range | +1 to +7 only |
| Rarity | Common |
| Tradeable | Yes |
Acquisition Sources
| Source | Drop Rate |
|---|---|
| World enemies | Common |
| Vendors | Purchasable (daily limit) |
| Quests | Reward |
| Dominion zones | Frequent |
Enhancement Rates
| Target | Success | On Failure |
|---|---|---|
| +1 | 95% | Crystal consumed |
| +2 | 90% | Crystal consumed |
| +3 | 85% | Crystal consumed |
| +4 | 75% | Crystal consumed |
| +5 | 65% | Drops to +4 |
| +6 | 55% | Drops to +4 |
| +7 | 45% | Drops to +4 |
Crystal of Dominion
Required for advanced enhancement stages (+8 to +15)
| Property | Value |
|---|---|
| Level Range | +8 to +15 only |
| Rarity | Rare |
| Tradeable | Yes |
Acquisition Sources
| Source | Drop Rate |
|---|---|
| Elite enemies | Uncommon |
| Dominion bosses | Guaranteed |
| Rare vendors | Limited stock |
| Legendary quests | Reward |
Enhancement Rates
| Target | Success | On Failure |
|---|---|---|
| +8 | 40% | Drops to +5 |
| +9 | 35% | Drops to +5 |
| +10 | 30% | Drops to +5 |
| +11 | 25% | DESTROYED |
| +12 | 20% | DESTROYED |
| +13 | 15% | DESTROYED |
| +14 | 10% | DESTROYED |
| +15 | 5% | DESTROYED |
Error
Enhancement from +11 onwards risks permanent item destruction. There is no protection - failed attempts destroy the item completely.
Stat Bonuses from Enhancement
| Level Range | Bonus Per Level | Cumulative |
|---|---|---|
| +1 to +5 | +2% base stats | +10% at +5 |
| +6 to +10 | +3% base stats | +25% at +10 |
| +11 to +15 | +5% base stats | +50% at +15 |
Tip
See Enhancement for full enhancement strategies and examples.
Crystal of Creation
Required for all forging recipes at the Forgemaster Anvil.
| Property | Value |
|---|---|
| Rarity | Common |
| Tradeable | Yes |
| Use | Forging at Forgemaster Anvil |
Acquisition Sources
| Source | Drop Rate |
|---|---|
| Vendors | Purchasable |
| Dominion zones | Common |
| World enemies | Common |
Usage in Forging
| Tier | Crystals Required |
|---|---|
| T1 | 1 |
| T2 | 2 |
| T3 | 3 |
| T4 | 4 |
| T5 | 6 |
Warning
Crystal of Creation is always consumed on forging attempts, whether successful or not.
Tip
See Forging for complete recipes and success rates.