Magic Boxes
Tiered loot boxes containing equipment, gold, materials, and other valuable resources.
Magic Boxes are mysterious containers that hold randomized rewards. Higher tier boxes contain better equipment and more valuable resources.
Box Tiers
| Box | Equipment | Gold Range |
|---|---|---|
| T1 | 50-150 | |
| T2 | 100-300 | |
| T3 | 200-500 | |
| T4 | 400-800 | |
| T5 | 750-1500 |
Box of Ash
The most common magic box, containing basic equipment and starter resources.
| Drop | Chance | Details |
|---|---|---|
| 100% | 50-150 gold | |
| 12% | Random T1 weapon | |
| 12% | Random T1 armor piece | |
| 6% | Random T1 shield | |
| 5% | Random T1 accessory | |
| 25% | 1-2 pieces | |
| 20% | 1-3 elixirs | |
| 15% | 1-3 elixirs | |
| 8% | 1-2 crystals | |
| 5% | Random homeland |
Box of Cinder
A warmer box containing improved equipment and useful consumables.
| Drop | Chance | Details |
|---|---|---|
| 100% | 100-300 gold | |
| 12% | Random T2 weapon | |
| 12% | Random T2 armor piece | |
| 6% | Random T2 shield | |
| 5% | Random T2 accessory | |
| 20% | 2-4 pieces | |
| 15% | 1-2 pieces | |
| 18% | 1-2 elixirs | |
| 12% | 1-2 elixirs | |
| 12% | 2-3 crystals | |
| 8% | Random homeland |
Box of Ember
A heated box containing mid-tier equipment and enhancement materials.
| Drop | Chance | Details |
|---|---|---|
| 100% | 200-500 gold | |
| 10% | Random T3 weapon | |
| 10% | Random T3 armor piece | |
| 5% | Random T3 shield | |
| 5% | Random T3 accessory | |
| 12% | 1-2 pieces | |
| 10% | 1-2 pieces | |
| 15% | 1-2 elixirs | |
| 8% | 1 elixir | |
| 10% | 3-5 crystals | |
| 5% | 1-2 crystals | |
| 3% | 1 gem | |
| 5% | Random dominion |
Box of Inferno
A blazing box containing high-tier equipment and rare materials.
| Drop | Chance | Details |
|---|---|---|
| 100% | 400-800 gold | |
| 8% | Random T4 weapon | |
| 8% | Random T4 armor piece | |
| 4% | Random T4 shield | |
| 4% | Random T4 accessory | |
| 10% | 1-2 pieces | |
| 12% | 2-3 pieces | |
| 10% | 1 elixir | |
| 8% | 1 elixir | |
| 12% | 2-4 crystals | |
| 6% | 1-2 gems | |
| 5% | 1 gem | |
| 8% | Random dominion | |
| 3% | 1 scroll |
Box of Eclipse
The ultimate magic box, containing the finest equipment and rarest resources.
| Drop | Chance | Details |
|---|---|---|
| 100% | 750-1500 gold | |
| 6% | Random T5 weapon | |
| 6% | Random T5 armor piece | |
| 3% | Random T5 shield | |
| 3% | Random T5 accessory | |
| 5% | 1 piece | |
| 12% | 2-3 pieces | |
| 15% | 1-2 elixirs | |
| 8% | 1 elixir | |
| 15% | 3-6 crystals | |
| 5% | 1-2 crystals | |
| 4% | 1 gem | |
| 6% | 1-2 gems | |
| 3% | 1 scroll | |
| 5% | 1 scroll |
Acquisition Sources
| Source | Available Boxes |
|---|---|
| Dominion Bosses | Ember, Inferno, Eclipse |
| Area Bosses | Cinder, Ember, Inferno |
| Apex Creatures | Ember, Inferno |
| Elite Creatures | Ash, Cinder, Ember |
| Hostile Creatures | Ash, Cinder |
| Daily Rewards | Ash, Cinder |
| Quest Rewards | All tiers (quest-dependent) |
| Events | Special event boxes |
Tip
Higher tier boxes have better drop rates for equipment but remain rare. Focus on Dominion content for consistent access to Inferno and Eclipse boxes.