Armor
Class-specific armor sets with hybrid random stats for engaging loot farming.
Armor in Arcania is class-specific. Each piece uses the hybrid random stat system with an identity stat, random bonus stats, and sockets for gems.
Equipment Slots
All armor sets cover five body slots. Each slot has a guaranteed identity stat and draws bonus stats from a themed pool:
| Slot | Identity Stat | Prestige Stat | Bonus Pool Theme |
|---|---|---|---|
| Head | Prestige Crit % | Magic | |
| Chest | Prestige HP Regen | Survivability | |
| Gloves | Prestige Crit Dmg % | Offensive | |
| Legs | Prestige Move % | Endurance | |
| Boots | Prestige Atk Spd % | Mobility |
Note
Equipment provides derived stats only - not primary stats like STR or VIT. Primary stats come from level-up point allocation.
Identity Stat Ranges by Tier
All identity stats have ±20% variance for god roll hunting:
| Slot | Identity Stat | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|---|
| Head | Mana Regen | 0.4-0.6 | 0.8-1.2 | 1.2-1.8 | 2.0-3.0 | 3.2-4.8 |
| Chest | Max HP | 24-36 | 56-84 | 112-168 | 200-300 | 320-480 |
| Gloves | Attack Speed % | 0.8-1.2 | 1.6-2.4 | 3.2-4.8 | 4.8-7.2 | 8-12 |
| Legs | HP Regen | 0.2-0.4 | 0.5-0.7 | 0.8-1.2 | 1.2-1.8 | 2.0-3.0 |
| Boots | Move Speed % | 1.6-2.4 | 3.2-4.8 | 4.8-7.2 | 6.4-9.6 | 9.6-14.4 |
Bonus Stats & Sockets by Tier
| Tier | Bonus Stats | Sockets |
|---|---|---|
| Tier 1 | 1 random | 1 |
| Tier 2 | 1 random | 2 |
| Tier 3 | 2 random | 3 |
| Tier 4 | 2 random | 4 |
| Tier 5 | 3 random | 5 |
Prestige Armor
Armor has a 10% chance to drop as Prestige quality. Each slot gains a unique Prestige stat:
| Slot | Prestige Stat | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|---|
| Head | Prestige Crit % | +0.5 | +1.0 | +1.5 | +2.5 | +4.0 |
| Chest | Prestige HP Regen | +0.3 | +0.6 | +1.0 | +1.6 | +2.5 |
| Gloves | Prestige Crit Dmg % | +1 | +2 | +4 | +7 | +12 |
| Legs | Prestige Move % | +1 | +2 | +3 | +5 | +8 |
| Boots | Prestige Atk Spd % | +0.5 | +1.0 | +2.0 | +3.5 | +6.0 |
Note
A full Prestige Tier 5 armor set provides significant stat bonuses on top of standard stats. Prestige items are visually marked with a golden border.
Bonus Stat Ranges
When a bonus stat rolls, its value falls within these ranges:
Defensive Stats
| Stat | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| 16-24 | 40-60 | 80-120 | 145-215 | 240-360 | |
| 12-18 | 30-50 | 60-100 | 110-170 | 180-280 | |
| 2-4 | 5-9 | 10-16 | 17-27 | 28-42 | |
| 2-4 | 5-9 | 10-16 | 17-27 | 28-42 | |
| 0.2-0.3 | 0.4-0.6 | 0.7-1.1 | 1.0-1.6 | 1.6-2.4 | |
| 0.2-0.3 | 0.3-0.5 | 0.5-0.8 | 0.8-1.2 | 1.2-1.8 |
Offensive Stats
| Stat | T1 | T2 | T3 | T4 | T5 |
|---|---|---|---|---|---|
| 2-4 | 5-9 | 10-18 | 18-32 | 30-50 | |
| 3-5 | 6-10 | 12-20 | 22-38 | 36-60 | |
| 0.3-0.5 | 0.6-1.0 | 1.2-1.8 | 1.8-2.6 | 2.8-4.2 | |
| 1-2 | 2-4 | 4-6 | 6-10 | 10-15 | |
| 0.5-1 | 1-2 | 2-3 | 3-5 | 5-8 | |
| 0.5-1 | 1-2 | 2-3 | 3-5 | 5-8 |
Example: Tier 5 Gloves
Standard God Roll:
Eternal Aegis Gauntlets (Tier 5 Plate)
├── Defense: 65
├── Identity: Attack Speed +12% (max)
├── Bonus 1: Crit Damage +15% (max)
├── Bonus 2: Physical Attack +50 (max)
├── Bonus 3: Crit Chance +4.2% (max)
└── Sockets: [ ] [ ] [ ] [ ] [ ]
Prestige God Roll:
★ Eternal Aegis Gauntlets (Tier 5 Plate) [PRESTIGE]
├── Defense: 65
├── Identity: Attack Speed +12% (max)
├── Prestige: Prestige Crit Dmg +12%
├── Bonus 1: Crit Damage +15% (max)
├── Bonus 2: Physical Attack +50 (max)
├── Bonus 3: Crit Chance +4.2% (max)
└── Sockets: [ ] [ ] [ ] [ ] [ ]
Paladin Armor
Heavy plate armor forged for those who stand between darkness and the innocent.
| Tier | Set Name | Head | Chest | Gloves | Legs | Boots | Lvl |
|---|---|---|---|---|---|---|---|
| T1 | Iron Crusader | 1 | |||||
| T2 | Valoryn Guard | 11 | |||||
| T3 | Sunforged Plate | 26 | |||||
| T4 | Divine Bastion | 41 | |||||
| T5 | Eternal Aegis | 56 |
Set Bonuses
| Set | 2-Piece | 4-Piece | 5-Piece |
|---|---|---|---|
| +5% armor | +50 HP | +10% Magic Resistance | |
| +8% armor | +100 HP | +12% Physical Defense | |
| +12% armor | +200 HP | +10% Physical Attack | |
| +18% armor | +400 HP | +15% Physical Defense | |
| +25% armor | +600 HP | +20% Max HP |
Warrior Armor
Flexible chain and reinforced mail that balances protection with battlefield mobility.
| Tier | Set Name | Head | Chest | Gloves | Legs | Boots | Lvl |
|---|---|---|---|---|---|---|---|
| T1 | Crimson Mercenary | 1 | |||||
| T2 | Noble Gladiator | 11 | |||||
| T3 | Doom Knight | 26 | |||||
| T4 | Dark Berserker | 41 | |||||
| T5 | Chaos Emperor | 56 |
Set Bonuses
| Set | 2-Piece | 4-Piece | 5-Piece |
|---|---|---|---|
| +5% physical damage | +30 HP | +8% Attack Speed | |
| +8% physical damage | +80 HP | +10% Crit Chance | |
| +12% physical damage | +150 HP | +12% Attack Speed | |
| +18% physical damage | +300 HP | +15% Crit Damage | |
| +25% physical damage | +500 HP | +20% Physical Attack |
Ranger Armor
Light, flexible leather that enables stealth and rapid movement through any terrain.
| Tier | Set Name | Head | Chest | Gloves | Legs | Boots | Lvl |
|---|---|---|---|---|---|---|---|
| T1 | Leather Scout | 1 | |||||
| T2 | Elite Hunter | 11 | |||||
| T3 | Black Ambition | 26 | |||||
| T4 | Ancient Venom | 41 | |||||
| T5 | Dark Phantom | 56 |
Set Bonuses
| Set | 2-Piece | 4-Piece | 5-Piece |
|---|---|---|---|
| +5% movement | +50 HP | +8% Crit Chance | |
| +8% movement | +100 HP | +10% Crit Chance | |
| +12% movement | +150 HP | +12% Movement Speed | |
| +15% movement | +250 HP | +15% Crit Damage | |
| +20% movement | +400 HP | +20% Attack Speed |
Mage & Cleric Armor
Enchanted cloth that amplifies magical power while providing modest protection.
| Tier | Set Name | Head | Chest | Gloves | Legs | Boots | Lvl |
|---|---|---|---|---|---|---|---|
| T1 | Swift Silk | 1 | |||||
| T2 | Silver Wing | 11 | |||||
| T3 | Mystic Vestments | 26 | |||||
| T4 | Manticore Regalia | 41 | |||||
| T5 | White Oracle | 56 |
Set Bonuses (Mage Focus)
| Set | 2-Piece | 4-Piece | 5-Piece |
|---|---|---|---|
| +5% cast speed | +50 mana | +8% Magic Attack | |
| +8% cast speed | +100 mana | +10% Crit Chance | |
| +12% cast speed | +200 mana | +12% Mana Regen | |
| +15% cast speed | +350 mana | +15% Magic Resistance | |
| +20% cast speed | +500 mana | +20% Magic Attack |
Set Bonuses (Cleric Focus)
| Set | 2-Piece | 4-Piece | 5-Piece |
|---|---|---|---|
| +5% cast speed | +50 mana | +8% Max Mana | |
| +8% cast speed | +100 mana | +10% Mana Regen | |
| +12% cast speed | +200 mana | +12% HP Regen | |
| +15% cast speed | +350 mana | +15% Magic Resistance | |
| +20% cast speed | +500 mana | +20% Max HP |
Tip
Mages and Clerics share armor appearances but receive different set bonuses based on their class.
Acquisition Sources
| Tier | Primary Sources |
|---|---|
| Tier 1 | Homeland vendors, starting quests |
| Tier 2 | Regional quests, elite enemies |
| Tier 3 | Dominion zones 1-2, boss rewards |
| Tier 4 | Dominion zones 3-4, boss drops |
| Tier 5 | Legendary quests, final boss drops |