Ability System
Class abilities with scaling, progression, and enhancement systems.
Ability Scaling
All abilities scale from derived stats, not primary stats directly:
| Class | Abilities Scale From |
|---|---|
Note
Equipment directly affects ability damage. A sword with +50
Physical Attack adds +50 × skill multiplier to Warrior abilities!
Tip
Reading Ability Stats: Values shown as "80→250" indicate Level 1 → Level 10 progression. See individual class pages for complete level-by-level scaling tables.
Paladin Abilities
| Ability | Type | Description |
|---|---|---|
| Single Target | 80→250 + (Physical Attack × 0.75→1.25) holy damage, +25% vs Undead | |
| Aggro | Forces all enemies in range to attack you (3→8s duration) | |
| Defensive | Share 50% of your Physical Defense with nearest ally (6→15s) | |
| Ultimate | 400→1400 + (Physical Attack × 1.5→3) + (Magic Attack × 0.5→1) AoE + stun |
Note
Paladins are the premier tank class, designed to protect allies and absorb damage. See the Paladin class page for detailed ability scaling tables.
Cleric Abilities
| Ability | Type | Description |
|---|---|---|
| Direct Heal | 100→430 + (Magic Attack × 1.5→3) HP restored | |
| Cleanse | 50→240 + (Magic Attack × 0.5→1) heal + remove 1→All debuffs | |
| Protection | Applies Shield absorbing 80→400 + (Magic Attack × 1→2) damage for 8→12s | |
| Ultimate | Resurrect ally at 20→100% Max HP |
Note
Clerics are the heart of any group. See the Cleric class page for detailed ability scaling tables.
Warrior Abilities
| Ability | Type | Description |
|---|---|---|
| Single Target | 100→360 + (Physical Attack × 1→2) physical damage | |
| Area Attack | 60→260 + (Physical Attack × 0.6→1.1) damage in 5→9m radius | |
| Self Buff | Applies | |
| Ultimate | 80→300 + (Physical Attack × 0.75→1.25) × 5→10 hits AoE |
Note
Warriors are the backbone of Erion's infantry. See the Warrior class page for detailed ability scaling tables.
Ranger Abilities
| Ability | Type | Description |
|---|---|---|
| Single Target | 90→370 + (Physical Attack × 1→2) physical damage | |
| Area Attack | 50→210 + (Physical Attack × 0.6→1.1) damage to 3→8 targets | |
| Control | 30→170 + (Physical Attack × 0.25→0.75) damage + 2→5s root | |
| Ultimate | 100→360 + (Physical Attack × 0.75→1.25) × 4→9 waves AoE |
Note
Rangers are mobile skirmishers who control distance. See the Ranger class page for detailed ability scaling tables.
Mage Abilities
| Ability | Type | Description |
|---|---|---|
| Single Target | 90→370 + (Magic Attack × 1→2) magic damage | |
| Area Control | 50→210 + (Magic Attack × 0.5→1) damage + 1.5→3.5s slow in 6→10m | |
| Multi-Target | 70→270 + (Magic Attack × 0.75→1.25) damage, 3→8 bounces | |
| Ultimate | 200→750 + (Magic Attack × 1.25→2.25) × 3→8 hits AoE |
Note
Mages are glass cannons with devastating damage. See the Mage class page for detailed ability scaling tables.